PARALLELS PLESK PANEL FOR DEDICATED SERVER LINUX | |||
License | SKU | Retail | |
Parallels Plesk Panel | 10domains | PLSK-10-L-M | Php750/Monthly |
Parallels Plesk Panel | 30domains | PLSK-30-L-M | Php2,500/Monthly |
Parallels Plesk Panel | Unlimited domains | PPLUS-UNL-L-M | Php3,500/Monthly |
Parallels Plesk Panel Plus | Unlimited domains, Power Pack, Lang. Packs, Purchase only: 1 year E0mail Support up to 20 incidents | PPLUS-L-M | Php5,500/Monthly |
Parallels Plesk Panel Addon | Language Pack (1x) | ADDON-LANG-M | Php400/Monthly |
Parallels Plesk Panel Addon | Power Pack | ADDON-PP-L-M | Php1,250/Monthly |
Parallels Plesk Panel Addon | Game Server Module | ADDON-GS-M | Php400/Monthly |
PARALLELS PLESK PANEL FOR VIRTUOZZO CONTAINERS LINUX | |||
License | SKU | Retail | |
Parallels Plesk Panel | for Virtuozzo Containers Linux- 10Domains | PLSKVZ-10-L-M | Php189/Monthly |
Parallels Plesk Panel | for Virtuozzo Containers Linux- 100Domains | PLSKVZ-100-L-M | php500/Monthly |
Parallels Plesk Panel | for Virtuozzo Containers Linux- Unli. Domains | PLSKVZ-UNL-L-M | Php875/Monthly |
Parallels Plesk Panel Plus | for Virtuozzo Containers Linux- Unlim. Domains, Power Pack, Lang. Packs, Purchase only: 1 year E-mail Support up to 20 incidents | PPLUSVZ-L-M | Php1,375/Monthly |
Parallels Plesk Panel Addon | for Virtuozzo Containers Linux- Language Pack (1x) | ADDONVZ-LANG-M | Php200/Monthly |
Parallels Plesk Panel Addon | for Virtuozzo Containers Linux- Power Pack | ADDONVZ-PP-L-M | Php313/Monthly |
Parallels Plesk Panel Addon | for Virtuozzo Containers Linux- Game Server Module | ADDONVZ-GS-M | Php200/Monthly |
PLESK PANEL FOR DEDICATED SERVER WINDOWS | |||
License | SKU | Retail | |
Parallels Plesk Panel | 10 Domains | PLSK-10-W-M | Php502/Monthly |
Parallels Plesk Panel | 100 Domains | PLSK-100-W-M | Php2,000/Monthly |
Parallels Plesk Panel | Unlim. Domains | PLSK-UNL-W-M | Php3,500/Monthly |
Parallels Plesk Panel Plus | Windows-Unlim. Domains, Power Pack, Lang. Packs, Purchase only: 1 year E-mail Support up to 20 incidents | PPLUS-W-M | Php550/Monthly |
Parallels Plesk Panel Addon | Windows- Language Pack(1x) | ADDON-LANG-W-M | Php400/Monthly |
Parallels Plesk Panel Addon | Windows-Power Pack | ADDON-PP-M | Php1,250/Monthly |
PLESK PANEL FOR VIRTUOZZO CONTAINERS WINDOWS | |||
License | SKU | Retail | |
Parallels Plesk Panel | For Virtouzzo Containers Windows-10Domains | PLSKVZ-10-W-M | Php188/Monthly |
Parallels Plesk Panel | For Virtuozzo Containers Windows-100Domains | PLSKVZ-100-W-M | Php500/Monthly |
Parallels Plesk Panel | For Virtuozzo Containers Windows-Unlim. Domains | PLSKVZ-UNL-W-M | Php875/Monthly |
Parallels Plesk Panel Plus | For Virtuozzo Containers Windows-Unlim. Domains, Power Pack, Lang. Packs, Purchase only: 1 year E-mail Support up to 20 incidents | PPLUSVZ-W-M | Php1,375/Monthly |
Parallels Plesk CP Addon | For Virtuozzo Containers Windows- Language Pack (1x) | ADDONVZ-LANG-W-M | Php200/Monthly |
Parallels Plesk CP Addon | For Virtuozzo Containers Windows- Power Pack | ADDONVZ-PP-W-M | Php313/Monthly |
DR. WEB FOR DEDICATED SERVER | |||
License | SKU | Retail | |
Parallels Plesk Partner Products | Linux-Premium Anti-Virus (1Year) | ADDON-DW-L-M | Php1,405/Monthly |
Parallels Plesk Partner Products | Windows-Premium Anti-Virus (1year) | ADDON-DW-W-M | Php1,405/Monthly |
DR. WEB FOR VIRTUOZZO CONTAINERS | |||
License | SKU | Retail | |
Parallels Plesk Partner Products | For Virtuozzo Containers Linux-Premium Anti-Virus | ADDONVZ-DW-L-M | Php351/Monthly |
Parallels Plesk Partner Products | For Virtuozzo Containers Windows-Premium Anti-Virus | ADDONVZ-DW-W-M | Php351/Monthly |
KASPERSKY FOR DEDICATED SERVER | |||
License | SKU | Retail | |
Parallels Plesk Partner Products | Linux-Plesk Anti-Virus by Kaspersky (1year)- 100 mailboxes | ADDON-KAV-100-L-M | Php840/Monthly |
Parallels Plesk Partner Products | Linux-Plesk Anti-Virus by Kaspersky (1year)- 300 mailboxes | ADDON-KAV-300-L-M | Php1,135/Monthly |
Parallels Plesk Partner Products | Linux-Plesk Anti-Virus by Kaspersky (1year)- 1000 mailboxes | ADDON-KAV-1000-L-M | Php2,553/Monthly |
Parallels Plesk Partner Products | Linux-Plesk Anti-Virus by Kaspersky (1year)- 3000 mailboxes | ADDON-KAV-3000-L-M | Php6,780/Monthly |
Parallels Plesk Partner Products | Linux-Plesk Anti-Virus by Kaspersky (1year)- 5000 mailboxes | ADDON-KAV-5000-L-M | Php9,684/Monthly |
Parallels Plesk Partner Products | Linux-Plesk Anti-Virus by Kaspersky (1year)- 10000 mailboxes | ADDON-KAV-10000-L-M | Php1,937/Monthly |
Parallels Plesk Partner Products | Windows – Plesk Anti-Virus by Kaspersky (1 year) – 100 Mailboxes | ADDON-KAV-100-W-M | Php840/Monthly |
Parallels Plesk Partner Products | Windows – Plesk Anti-Virus by Kaspersky (1 year) – 300 Mailboxes | ADDON-KAV-300-W-M | Php1,135/Monthly |
Parallels Plesk Partner Products | Windows – Plesk Anti-Virus by Kaspersky (1 year) – 1.000 Mailboxes | ADDON-KAV-1000-W-M | Php2,553/Monthly |
Parallels Plesk Partner Products | Windows – Plesk Anti-Virus by Kaspersky (1 year) – 3.000 Mailboxes | ADDON-KAV-3000-W-M | Php6,780/Monthly |
Parallels Plesk Partner Products | Windows – Plesk Anti-Virus by Kaspersky (1 year) – 5.000 Mailboxes | ADDON-KAV-5000-W-M | Php9,684/Monthly |
Parallels Plesk Partner Products | Windows – Plesk Anti-Virus by Kaspersky (1 year) – 10.000 Mailboxes | ADDON-KAV-10000-W-M | Php19,368/Monthly |
Parallels Plesk Partner Products | For Virtuozzo Containers – Linux – Plesk Anti-Virus by Kaspersky (1 year) – 100 Mailboxes – Lease | ADDONVZ-KAV-100-L-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Linux – Plesk Anti-Virus by Kaspersky (1 year) – 300 Mailboxes | ADDONVZ-KAV-300-L-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Linux – Plesk Anti-Virus by Kaspersky (1 year) – 1.000 Mailboxes | ADDONVZ-KAV-1000-L-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Linux – Plesk Anti-Virus by Kaspersky (1 year) – 3.000 Mailboxes | ADDONVZ-KAV-3000-L-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Linux – Plesk Anti-Virus by Kaspersky (1 year) – 5.000 Mailboxes | ADDONVZ-KAV-5000-L-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Linux – Plesk Anti-Virus by Kaspersky (1 year) – 10.000 Mailboxes | ADDONVZ-KAV-10000-L-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Windows – Plesk Anti-Virus by Kaspersky (1 year) – 100 Mailboxes | ADDONVZ-KAV-100-W-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Windows – Plesk Anti-Virus by Kaspersky (1 year) – 300 Mailboxes | ADDONVZ-KAV-300-W-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Windows – Plesk Anti-Virus by Kaspersky (1 year) – 1.000 Mailboxes | ADDONVZ-KAV-1000-W-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Windows – Plesk Anti-Virus by Kaspersky (1 year) – 3.000 Mailboxes | ADDONVZ-KAV-3000-W-M | N/A |
Parallels Plesk Partner Products | For Virtuozzo Containers – Windows – Plesk Anti-Virus by Kaspersky (1 year) – 5.000 Mailboxes | ADDONVZ-KAV-5000-W-M | N/A |
Parallels Plesk Partner Products | ADDONVZ-KAV-10000-W-M | N/A | |
ACRONIS PRO | |||
License | SKU | Retail | |
Parallels Plesk Partner Products | Linux – Acronis True Image Pro for Plesk | ATI-PRO-L-M | Php2,509/Monthly |
Parallels Plesk Partner Products | Windows – Acronis True Image Pro for Plesk | ATI-PRO-W-M | Php2,509/Monthly |
Parallels Plesk Partner Products | Linux – Acronis True Image Light for Plesk | ATI-LIGHT-L-M | Php627/Monthly |
Parallels Plesk Partner Products | Windows – Acronis True Image Light for Plesk | ATI-LIGHT-W-M | Php627/Monthly |
ACRONIS UPGRADE | |||
License | SKU | Retail | |
Parallels Plesk Partner Products | Acronis Universal Restore | ATI-RESTORE-M | Php627/Monthly |
PARALLELS PLESK EXPAND FOR DEDICATED SERVER | |||
License | SKU | Retail | |
Parallels Plesk Expand | Linux – Base License (2 Managed Plesk Server, 1 E-Mail Addon) | EXPAND-BASE-M | Php2,100/Monthly |
Parallels Plesk Expand | Linux Addon – Additional Managed Plesk Server | EXPAND-UNL-M | Php850/Monthly |
Parallels Plesk Expand | Linux Addon – Centralized Mail | EXPAND-C-MAIL-M | Php400/Monthly |
Parallels Plesk Expand | Linux Addon – Centralized DNS | EXPAND-DNS-M | Php400/Monthly |
Parallels Plesk Expand | Linux Addon – Centralized DB | EXPAND-DATABASE-M | Php400/Monthly |
Parallels Plesk Panel | EXPAND-C-MAIL-MGMT-M | Php1,650/Monthly | |
Parallels Plesk Panel | Windows – Centralized Mail Server for Expand | EXPAND-C-MAIL-MGMT-W-M | Php1,650/Monthly |
PARALLELS PLESK EXPAND FOR VIRTUOZZO CONTAINERS | |||
License | SKU | Retail | |
Parallels Plesk Expand | For Virtuozzo Containers Linux – Base License (2 Managed Plesk Server, 1 C-Mail Addon) | EXPVC-BASE-M | Php2,100/Monthly |
Parallels Plesk Expand | For Virtuozzo Containers Linux Addon – Additional Managed Plesk Server | EXPVC-UNL-M | Php213/Monthly |
Parallels Plesk Expand | For Virtuozzo Containers Linux Addon – Centralized Mail | EXPVC-C-MAIL-M | Php400/Monthly |
Parallels Plesk Expand | For Virtuozzo Containers Linux Addon – Centralized DNS | EXPVC-DNS-M | Php400/Monthly |
Parallels Plesk Expand | For Virtuozzo Containers Linux Addon – Centralized DB | EXPVC-DATABASE-M | Php400/Monthly |
Parallels Plesk Panel | For Virtuozzo Containers Linux – Centralized Mail Server for Expand | EXPVC-C-MAIL-MGMT-M | Php1,650/Monthly |
Parallels Plesk Panel | For Virtuozzo Containers Windows – Centralized Mail Server for Expand | EXPVC-C-MAIL-MGMT-W-M | Php1,650/Monthly |
PARALLELS PLESK SITEBUILDER LINUX SINGLE IP PUBLISHING | |||
License | SKU | Retail | |
Parallels Plesk Sitebuilder | Linux – 100 Sites – Single IP Publishing | SB-100-L-M | Php995/Monthly |
Parallels Plesk Sitebuilder | Linux – 300 Sites – Single IP Publishing | SB-300-L-M | Php2,895/Monthly |
Parallels Plesk Sitebuilder | Linux – 500 Sites – Single IP Publishing | SB-500-L-M | Php4,745/Monthly |
Parallels Plesk Sitebuilder | Linux – 1.000 Sites – Single IP Publishing | SB-1000-L-M | Php8,995/Monthly |
Parallels Plesk Sitebuilder | Linux – 5.000 Sites – Single IP Publishing | SB-5000-L-M | Php39,950/Monthly |
Parallels Plesk Sitebuilder | Linux – 7.500 Sites – Single IP Publishing | SB-7500-L-M | Php66,483/Monthly |
Parallels Plesk Sitebuilder | Linux – 10.000 Sites – Single IP Publishing | SB-10000-L-M | Php76,995/Monthly |
PARALLELS PLESK SITEBUILDER LINUX MULTI IP PUBLISHING | |||
License | SKU | Retail | |
Parallels Plesk Sitebuilder | Linux – 100 Sites – Multi IP Publishing | SB-100-MS-L-M | Php1,495/Monthly |
Parallels Plesk Sitebuilder | Linux – 300 Sites – Multi IP Publishing | SB-300-MS-L-M | Php3,645/Monthly |
Parallels Plesk Sitebuilder | Linux – 500 Sites – Multi IP Publishing | SB-500-MS-L-M | Php5,745/Monthly |
Parallels Plesk Sitebuilder | Linux – 1.000 Sites – Multi IP Publishing | SB-1000-MS-L-M | Php10,995/Monthly |
Parallels Plesk Sitebuilder | Linux – 5.000 Sites – Multi IP Publishing | SB-5000-MS-L-M | Php44,995/Monthly |
Parallels Plesk Sitebuilder | Linux – 7.500 Sites – Multi IP Publishing | SB-7500-MS-L-M | Php72,128/Monthly |
Parallels Plesk Sitebuilder | Linux – 10.000 Sites – Multi IP Publishing | SB-10000-MS-L-M | Php92,575/Monthly |
PARALLELS PLESK SITEBUILDER WIN SINGLE IP PUBLISHING | |||
License | SKU | Retail | |
Parallels Plesk Sitebuilder | Windows – 100 Sites – Single IP Publishing | SB-100-W-M | Php995/Monthly |
Parallels Plesk Sitebuilder | Windows – 300 Sites – Single IP Publishing | SB-300-W-M | Php2,895.00 / Monthly |
Parallels Plesk Sitebuilder | Windows – 500 Sites – Single IP Publishing | SB-500-W-M | Php4,745.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 1.000 Sites – Single IP Publishing | SB-1000-W-M | Php8,995.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 5.000 Sites – Single IP Publishing | SB-5000-W-M | Php39,950.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 7.500 Sites – Single IP Publishing | SB-7500-W-M | Php66,483.20/ Monthly |
Parallels Plesk Sitebuilder | Windows – 10.000 Sites – Single IP Publishing | SB-10000-W-M | Php76,995.00/ Monthly |
PARALLELS PLESK SITEBUILDER WIN MULTI IP PUBLISHING | |||
License | SKU | Retail | |
Parallels Plesk Sitebuilder | Windows – 100 Sites – Multi IP Publishing | SB-100-MS-W-M | Php1,495.00/Monthly |
Parallels Plesk Sitebuilder | Windows – 300 Sites – Multi IP Publishing | SB-300-MS-W-M | Php3,645.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 500 Sites – Multi IP Publishing | SB-500-MS-W-M | Php5,745.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 1.000 Sites – Multi IP Publishing | SB-1000-MS-W-M | Php10,995.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 5.000 Sites – Multi IP Publishing | SB-5000-MS-W-M | Php44,995.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 7.500 Sites – Multi IP Publishing | SB-7500-MS-W-M | Php72,128.00/ Monthly |
Parallels Plesk Sitebuilder | Windows – 10.000 Sites – Multi IP Publishing | SB-10000-MS-W-M | Php92,574.72/Monthly |
PARALLELS PLESK BILLING | |||
License | SKU | Retail | |
Parallels Plesk Billing | 50 Accounts | PB-50-M | Php1,247.50/ Monthly |
Parallels Plesk Billing | 1.000 Accounts | PB-1000-M | Php2,497.50/Monthly |
Parallels Plesk Billing Bundle | 1.000 Accounts + Plesk Panel Unlimited Domains | PLSK-UNL-MB-L-M | Php5,399.50/ Monthly |
Parallels Plesk Billing Bundle | For Virtuozzo Containers – 1.000 Accounts + Plesk Panel Unlimited Domains | PLSKVZ-UNL-MB-L-M | Php1,349.50/ Monthly |
Parallels Plesk Billing | 2.500 Accounts | PB-2500-M | Php6,247.50/Monthly |
Parallels Plesk Billing | 5.000 Accounts | PB-5000-M | Php12,497.50/ Monthly |
Parallels Plesk Billing | 10.000 Accounts | PB-10000-M | Php24,997.50/ Monthly |
Parallels Plesk Billing | 20.000 Accounts | PB-20000-M | Php49,997.50/ Monthly |
Parallels Plesk Billing | 40.000 Accounts | PB-40000-M | Php99,997.50/ Monthly |
Parallels Plesk 3rd Party Products | VoipNow – 100 Extensions – For Virtuozzo Containers | VOIPPVC-100-M | N/A |
MY LITTLE TOOLS | |||
License | SKU | Retail | |
Parallels Plesk 3rd Party Products | Windows – myLittleAdmin for 1 MS SQL 2000 – Webhosting Edition | ADDON-MLA2000-W-M | Php3,995/ Monthly |
Parallels Plesk 3rd Party Products | Windows – myLittleAdmin for 1 MS SQL 2005 – Webhosting Edition | ADDON-MLA2005-W-M | Php3,995/ Monthly |
Parallels Plesk 3rd Party Products | VoipNow – Unlimited Extensions | VOIP-UNL-M | Php4,950/Monthly |
Parallels Plesk 3rd Party Products | VoipNow – 100 Extensions | VOIP-100-M | Php2,950/Monthly |
Parallels Plesk 3rd Party Products | VoipNow – White Label Option | VOIP-WL-M | Php1,000/Monthly |
Parallels Small Business Panel for Unix/Linux – 1 User | PSBP-1-L-M | Php2,000/Monthly | |
Parallels Small Business Panel for Unix/Linux – 5 Users | PSBP-5-L-M | Php2,750/Monthly | |
Parallels Small Business Panel for Unix/Linux – Unlimited Users | PSBP-UNL-L-M | Php3,500/Monthly | |
Parallels Small Business Panel for Windows – 1 User | PSBP-1-W-M | Php2,000/Monthly | |
Parallels Small Business Panel for Windows – 5 Users | PSBP-5-W-M | Php2,750/Monthly | |
Parallels Small Business Panel for Windows – Unlimited Users | PSBP-UNL-W-M | Php3,500/Monthly | |
Parallels Small Business Panel for Unix/Linux for VPS – 1 User | PSBPVPS-1-L-M | Php500/Monthly | |
Parallels Small Business Panel for Unix/Linux for VPS – 5 Users | PSBPVPS-5-L-M | Php688/Monthly | |
Parallels Small Business Panel for Unix/Linux for VPS – Unlimited Users | PSBPVPS-UNL-L-M | Php875.00/Monthly | |
Parallels Small Business Panel for Windows for VPS – 1 User | PSBPVPS-1-W-M | Php500/Monthly | |
Parallels Small Business Panel for Windows for VPS – 5 Users | PSBPVPS-5-W-M | Php688/Monthly | |
Parallels Small Business Panel for Windows for VPS – Unlimited Users | PSBPVPS-UNL-W-M | Php875/Monthly | |
VIRTUOZZO CONTAINERS LINUX FOR SERVICE PROVIDER | |||
License | SKU | Retail | |
Parallels Virtuozzo Containers | PVC 4 – Linux – 1 Container – 2 CPU – PIM | PVC-2C-1-PIM-L-M | Php1,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 3 Containers – 2 CPU – PIM | PVC-2C-3-PIM-L-M | Php2,500/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 5 Containers – 2 CPU – PIM | PVC-2C-5-PIM-L-M | Php3,500/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 10 Containers – 2 CPU – PIM | PVC-2C-10-PIM-L-M | Php5,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 20 Containers – 2 CPU – PIM | PVC-2C-20-PIM-L-M | Php8,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 30 Containers – 2 CPU – PIM | PVC-2C-30-PIM-L-M | Php9,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 40 Containers – 2 CPU – PIM | PVC-2C-40-PIM-L-M | Php10,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 50 Containers – 2 CPU – PIM | PVC-2C-50-PIM-L-M | Php11,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 60 Containers – 2 CPU – PIM | PVC-2C-60-PIM-L-M | Php12,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 70 Containers – 2 CPU – PIM | PVC-2C-70-PIM-L-M | Php13,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 80 Containers – 2 CPU – PIM | PVC-2C-80-PIM-L-M | Php14,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 90 Containers – 2 CPU – PIM | PVC-2C-90-PIM-L-M | Php15,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 100 Containers – 2 CPU – PIM | PVC-2C-100-PIM-L-M | Php16,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 150 Containers – 2 CPU – PIM | PVC-2C-150-PIM-L-M | Php21,000/Monthly |
Parallels Virtuozzo Containers | PVC 4 – Linux – 200 Containers – 2 CPU – PIM | PVC-2C-200-PIM-L-M | Php26,000/Monthly |
VIRTUOZZO CONTAINERS WINDOWS FOR SERVICE PROVIDER | |||
License | SKU | Retail | |
Parallels Virtuozzo Containers | PVC4 – Windows – 1 Container – 2 CPU – PIM | PVC-2C-1-PIM-W-M | Php1,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 3 Containers – 2 CPU – PIM | PVC-2C-3-PIM-W-M | Php2,500/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 5 Containers – 2 CPU – PIM | PVC-2C-5-PIM-W-M | Php3,500/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 10 Containers – 2 CPU – PIM | PVC-2C-10-PIM-W-M | Php5,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 20 Containers – 2 CPU – PIM | PVC-2C-20-PIM-W-M | Php8,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 30 Containers – 2 CPU – PIM | PVC-2C-30-PIM-W-M | Php9,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 40 Containers – 2 CPU – PIM | PVC-2C-40-PIM-W-M | Php10,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 50 Containers – 2 CPU – PIM | PVC-2C-50-PIM-W-M | Php11,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 60 Containers – 2 CPU – PIM | PVC-2C-60-PIM-W-M | Php12,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 70 Containers – 2 CPU – PIM | PVC-2C-70-PIM-W-M | Php13,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 80 Containers – 2 CPU – PIM | PVC-2C-80-PIM-W-M | Php14,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 90 Containers – 2 CPU – PIM | PVC-2C-90-PIM-W-M | Php15,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 100 Containers – 2 CPU – PIM | PVC-2C-100-PIM-W-M | Php16,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 150 Containers – 2 CPU – PIM | PVC-2C-150-PIM-W-M | Php21,000/Monthly |
Parallels Virtuozzo Containers | PVC4 – Windows – 200 Containers – 2 CPU – PIM | PVC-2C-200-PIM-W-M | Php26,000/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 1VM PVA | PSBM-D1VM-PVA-L-M | Php 250/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 2VM PVA | PSBM-D2VM-PVA-L-M | Php 500/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 3VM PVA | PSBM-D3VM-PVA-L-M | Php 750/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 4VM PVA | PSBM-D4VM-PVA-L-M | Php1,000/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 5VM PVA | PSBM-D5VM-PVA-L-M | Php1,250/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 6VM PVA | PSBM-D6VM-PVA-L-M | Php1,500/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 7VM PVA | PSBM-D7VM-PVA-L-M | Php1,750/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 8VM PVA | PSBM-D8VM-PVA-L-M | Php2,000/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 9VM PVA | PSBM-D9VM-PVA-L-M | Php2,250/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 10VM PVA | PSBM-D10VM-PVA-L-M | Php2,500/Monthly |
Parallels Server Bare Metal | PSBM 2CPU 15VM PVA | PSBM-D15VM-PVA-L-M | Php 3,750/Monthly |
Parallels Server Bare Metal | PSBM 2CPU UNL VM PVA | PSBM-DUNLVM-PVA-L-M | Php5,000/Monthly |
PARALLELS BUSINESS AUTOMATION STANDARD | |||
License | SKU | Retail | |
Parallels Business Automation Standard | 200 Customer Accounts Pack | PAS-200-M | Php8,800/Monthly |
Parallels Business Automation Standard | 500 Customer Accounts Pack | PAS-500-M | Php15,650/Monthly |
Parallels Business Automation Standard | 1.000 Customer Accounts Pack | PAS-1000-M | Php25,850/Monthly |
Parallels Business Automation Standard | 1.750 Customer Accounts Pack | PAS-1750-M | Php40,850/Monthly |
Parallels Business Automation Standard | 2.500 Customer Accounts Pack | PAS-2500-M | Php54,950/Monthly |
Parallels Business Automation Standard | 3.750 Customer Accounts Pack | PAS-3750-M | Php77,400/Monthly |
Parallels Business Automation Standard | 5.000 Customer Accounts Pack | PAS-5000-M | Php98,600/Monthly |
Parallels Business Automation Standard | 7.500 Customer Accounts Pack | PAS-7500-M | Php136,650/Monthly |
Parallels Business Automation Standard | 10.000 Customer Accounts Pack | PAS-10000-M | Php169,150/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 1 Reseller | PAS-RCC-1-M | Php 500/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 3 Reseller | PAS-RCC-3-M | Php1,500/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 5 Reseller | PAS-RCC-5-M | Php2,500/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 10 Reseller | PAS-RCC-10-M | Php4,500/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 15 Reseller | PAS-RCC-15-M | Php6,750/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 20 Reseller | PAS-RCC-20-M | Php8,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 25 Reseller | PAS-RCC-25-M | Php10,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 30 Reseller | PAS-RCC-30-M | Php12,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 40 Reseller | PAS-RCC-40-M | Php15,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 50 Reseller | PAS-RCC-50-M | Php17,500/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 60 Reseller | PAS-RCC-60-M | Php21,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 80 Reseller | PAS-RCC-80-M | Php26,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center for 100 Reseller | PAS-RCC-100-M | Php30,000/Monthly |
Parallels Business Automation Standard | Reseller Control Center Unlimited | PAS-RCC-UNL-M | Php35,000/Monthly |
PARALLELS SERVER FOR MAC | |||
License | SKU | Retail | |
Parallels Server for Mac | For Service Provider – 1 VM – PVA – PMC | PSM-1-M | Php 300/Monthly |
Parallels Server for Mac | For Service Provider – 2 VM – PVA – PMC | PSM-2-M | Php 600/Monthly |
Parallels Server for Mac | For Service Provider – 3 VM – PVA – PMC | PSM-3-M | Php 900/Monthly |
Parallels Server for Mac | For Service Provider – 4 VM – PVA – PMC | PSM-4-M | Php1,200/Monthly |
Parallels Server for Mac | For Service Provider – 5 VM – PVA – PMC | PSM-5-M | Php1,500/Monthly |
Parallels Server for Mac | For Service Provider – 6 VM – PVA – PMC | PSM-6-M | Php1,800/Monthly |
Parallels Server for Mac | For Service Provider – 7 VM – PVA – PMC | PSM-7-M | Php2,100/Monthly |
Parallels Server for Mac | For Service Provider – 8 VM – PVA – PMC | PSM-8-M | Php2,400/Monthly |
Parallels Server for Mac | For Service Provider – 9 VM – PVA – PMC | PSM-9-M | Php2,700/Monthly |
Parallels Server for Mac | For Service Provider – 10 VM – PVA – PMC | PSM-10-M | Php3,000/Monthly |
Parallels Server for Mac | For Service Provider – 15 VM – PVA – PMC | PSM-15-M | Php4,500/Monthly |
Parallels Server for Mac | For Service Provider – Unlimited VM – PVA – PMC | PSM-UNL-M | Php5,000/Monthly |
Parallels H-Sphere | |||
License | SKU | Retail | |
Parallels H-Sphere | 200 Accounts | PHS-200-M | Php8,800/Monthly |
Parallels H-Sphere | 500 Accounts | PHS-500-M | Php15,650/Monthly |
